Our Yarn Portfolio
At Kanish Spinning Mill, we offer a versatile range of premium yarns, crafted from sustainable and certified fibers to meet the evolving needs of the global textile industry.
| Count (Ne) | Product Type | Fiber Composition | Blend Ratios Available |
|---|---|---|---|
| Ne 6 – 40s | CVC Yarns | Recycled Cotton / Polyester | 80/20, 70/30, 60/40 |
| Ne 6 – 40s | PC Yarns | Recycled Polyester / Cotton | 70/30, 60/40, 50/50 |
| Ne 6 – 20s | PC Slub Yarns | Recycled Polyester / Recycled Cotton | 70/30, 60/40 |
| Ne 6 – 30s | PV Yarns | Recycled Polyester / Recycled Viscose | 80/20, 70/30, 60/40 |
| Ne 6 – 20s | Cotton Yarns | BCI, CMIA, Organic Cotton | 100% |
| Count (Ne) | Product Type | Fiber Composition | Blend Ratios Available |
|---|---|---|---|
| Ne 6 – 40s | Bamboo Yarns | FSC Certified Bamboo / Cotton | 100%, 20/80, 30/70, 50/50 |
| Ne 6 – 40s | Lyocell Yarn | FSC Certified Lyocell / Cotton | 100%, 30/70, 40/60 |
| Ne 8 – 30s | Linen Yarns | Cotton / European Linen | 70/30, 60/40, 45/55 |
| Ne 8 – 30s | Hemp Yarns | Cotton / European Hemp | 70/30 |
| Ne 6 – 16s | Jute Yarns | Cotton / Jute | 80/20, 70/30 |
| Ne 6 – 30s | Poly Yarns | OEKO-TEX Certified Recycled Polyester | 100% |
| Ne 6 – 20s | Recycled Cotton Yarns | GRS Certified Recycled Cotton | 100% |
| Ne 6 – 20s | Re-Loop Cotton Yarns | GRS Certified Post-Consumer Cotton / Cotton | 20/80, 35/65 |
| Ne 6 – 16s | Agro Loop Yarns | OEKO-TEX Certified Agro Residue Fibers / Cotton | 10/90, 20/80 |
